User Profile - Santacloz
| Username | Santacloz |
| ID | 24565636 |
| Level | User (100) |
| Points | 21334 (Rank 25792) |
| Messages sent | 9582 (Rank 8510) |
| Last seen | 2025-10-11 19:11:40.517526+00:00 |
| Last active in chat | 2025-07-20 19:51:18.568464+00:00 |
| Time spent watching the stream | 3 months and 29 days |
| Time spent in offline chat | 5 days and 7 hours |
| Permabanned on snusbot | No |
Duel stats
| Duels Total | 6 |
| Duels Won | 6 |
| Duels Lost | 0 |
| Winrate | 100.0% |
| Profit from duels | 310 points |
| Last duel | 2017-07-31 16:54:18+00:00 |
| Longest Win Streak | 6 |
| Current Win Streak | 6 |
Roulette stats
| Total points rouletted for | 387090 |
| Roulettes amount | 82 |
| Profit | -55960 |
| Winrate | 41.46% |
| Biggest winstreak | 6 |
| Biggest losestreak | 4 |
| Biggest win | 69296 |
| Biggest loss | -139326 |
Roulette history
| Time | Diff |
|---|---|
| 2020-12-28 23:43:00.790370+00:00 | 6390 |
| 2019-09-07 15:45:40+00:00 | -1436 |
| 2019-05-12 18:00:30+00:00 | -220 |
| 2019-04-22 18:05:54+00:00 | -1290 |
| 2019-03-24 16:11:17+00:00 | -17048 |
| 2019-01-26 14:42:05+00:00 | 5404 |
| 2018-12-23 13:06:00+00:00 | 298 |
| 2018-12-17 23:40:34+00:00 | -1140 |
| 2018-12-13 12:16:33+00:00 | 180 |
| 2018-12-12 13:10:43+00:00 | 80 |
| 2018-12-11 13:04:54+00:00 | -30 |
| 2018-12-09 21:05:15+00:00 | -640 |
| 2018-12-08 13:56:29+00:00 | -40 |
| 2018-12-04 13:11:55+00:00 | -1860 |
| 2018-12-03 13:24:44+00:00 | 900 |
| 2018-11-28 20:15:18+00:00 | 210 |
| 2018-11-27 12:50:36+00:00 | -160 |
| 2018-11-27 12:36:08+00:00 | 70 |
| 2018-11-26 12:30:55+00:00 | -150 |
| 2018-11-25 17:04:33+00:00 | -650 |
| 2018-11-23 17:47:55+00:00 | -140 |
| 2018-11-22 20:52:58+00:00 | 40 |
| 2018-11-22 20:06:31+00:00 | -100 |
| 2018-11-22 18:07:53+00:00 | -450 |
| 2018-11-20 18:59:08+00:00 | -139326 |
| 2018-11-13 12:23:39+00:00 | 69296 |
| 2018-11-12 13:27:55+00:00 | 34638 |
| 2018-11-05 12:06:54+00:00 | 17084 |
| 2018-10-27 20:15:57+00:00 | 8102 |
| 2018-08-07 19:00:44+00:00 | 2340 |
| 2018-07-29 20:40:18+00:00 | 410 |
| 2018-07-28 21:09:04+00:00 | -1060 |
| 2018-07-24 18:14:05+00:00 | -640 |
| 2018-07-22 17:22:10+00:00 | -2960 |
| 2018-07-08 16:32:07+00:00 | -11230 |
| 2018-06-14 20:40:19+00:00 | 3840 |
| 2018-04-01 19:11:06+00:00 | -1420 |
| 2018-03-17 17:57:57+00:00 | -3390 |
| 2018-02-25 22:10:31+00:00 | 730 |
| 2018-02-20 12:36:17+00:00 | 120 |
| 2018-02-18 20:22:59+00:00 | -1390 |
| 2018-02-03 18:47:55+00:00 | -6986 |
| 2018-01-23 23:01:01+00:00 | 3308 |
| 2017-12-27 21:39:04+00:00 | -790 |
| 2017-12-25 22:55:48+00:00 | 260 |
| 2017-12-24 19:43:52+00:00 | -1510 |
| 2017-12-23 18:53:45+00:00 | 590 |
| 2017-12-16 22:20:26+00:00 | -350 |
| 2017-11-26 21:52:53+00:00 | -1950 |
| 2017-11-22 18:53:25+00:00 | 840 |
| 2017-10-21 16:37:51+00:00 | -3516 |
| 2017-08-02 16:13:18+00:00 | 1362 |
| 2017-07-26 22:32:53+00:00 | 670 |
| 2017-07-18 20:35:17+00:00 | -85 |
| 2017-07-17 21:29:24+00:00 | -130 |
| 2017-07-17 19:27:57+00:00 | 50 |
| 2017-07-16 20:08:14+00:00 | -674 |
| 2017-07-16 18:53:45+00:00 | -1000 |
| 2017-07-16 18:19:43+00:00 | 837 |
| 2017-07-12 17:59:13+00:00 | -610 |
| 2017-07-10 19:02:12+00:00 | -1451 |
| 2017-07-10 18:07:34+00:00 | -500 |
| 2017-07-05 20:05:13+00:00 | 910 |
| 2017-07-01 16:51:08+00:00 | 180 |
| 2017-06-30 19:28:02+00:00 | -84 |
| 2017-06-27 21:19:26+00:00 | -76 |
| 2017-06-26 18:11:23+00:00 | 26 |
| 2017-06-19 21:30:30+00:00 | -186 |
| 2017-06-14 21:06:54+00:00 | -442 |
| 2017-06-10 19:43:29+00:00 | 194 |
| 2017-06-05 19:51:38+00:00 | -72 |
| 2017-05-29 19:36:02+00:00 | -174 |
| 2017-05-07 15:34:00+00:00 | -7838 |
| 2017-05-06 15:46:29+00:00 | 3901 |
| 2016-11-26 21:31:58+00:00 | -1000 |
| 2016-06-16 17:21:26+00:00 | 1354 |
| 2016-06-15 21:09:13+00:00 | -300 |
| 2016-06-14 21:46:58+00:00 | 797 |
| 2016-06-08 18:32:27+00:00 | 154 |
| 2016-05-29 16:03:34+00:00 | -2 |
| 2016-05-22 15:42:18+00:00 | -16 |
| 2016-05-21 16:38:34+00:00 | -5013 |
Home